| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Power Supply Controller Power Supply Monitor, Sequencer SOT-6
MAX16052AUT+T
Analog Devices Inc./Maxim Integrated
1:$5.8709
In Stock:3161
|
|
Power Supply Controller Power Supply Monitor, Sequencer SOT-6
Datasheet
|
| 1+: | $5.8709 | | 10+: | $5.2707 | | 25+: | $4.9830 | | 100+: | $4.3187 | | 250+: | $4.0972 | | 500+: | $3.6765 | | 1000+: | $3.1006 |
|
| In Stock: | 3161 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.9
|
|
|
Power Controller Single/Dual Power Controller TSOT-23-5
|
|
Power Controller Single/Dual Power Controller TSOT-23-5
Datasheet
|
| 1+: | $9.0481 | | 10+: | $8.1276 | | 25+: | $7.6843 | | 100+: | $6.6595 |
|
| In Stock: | 207 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.0
|
|
|
Power Supply Controller Quad Power Supply Monitor 12-DFN (4x3)
|
|
Power Supply Controller Quad Power Supply Monitor 12-DFN (4x3)
Datasheet
|
|
| In Stock: | 9 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.8
|
|
|
Power Controller Wake-up Timer 12-MSOP
|
|
Power Controller Wake-up Timer 12-MSOP
Datasheet
|
| 1+: | $10.8022 | | 10+: | $9.7557 | | 37+: | $9.3024 | | 111+: | $8.0772 | | 259+: | $7.7141 | | 518+: | $7.0334 | | 1036+: | $6.1259 | | 2516+: | $5.8990 |
|
| In Stock: | 303 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.8
|
|
|
Power Controller Synchronous Forward Controller 28-SSOP
|
|
Power Controller Synchronous Forward Controller 28-SSOP
Datasheet
|
| 1+: | $41.7185 | | 10+: | $38.4718 | | 49+: | $36.7427 | | 147+: | $32.8523 | | 294+: | $31.3393 |
|
| In Stock: | 26 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$41.7
|
|
|
Power Supply Controller Power Supply Monitor, Sequencer 28-TQFN (4x4)
MAX16050ETI+
Analog Devices Inc./Maxim Integrated
1:$12.9781
In Stock:248
|
|
Power Supply Controller Power Supply Monitor, Sequencer 28-TQFN (4x4)
Datasheet
|
| 1+: | $12.9781 | | 10+: | $11.7282 | | 75+: | $11.1821 | | 150+: | $9.7094 | | 300+: | $9.2730 | | 525+: | $8.4548 | | 1050+: | $7.3639 |
|
| In Stock: | 248 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.0
|
|
|
Power Controller Secondary Side Controller, Synchronous Rectifier 8-SOIC
|
|
Power Controller Secondary Side Controller, Synchronous Rectifier 8-SOIC
Datasheet
|
| 1+: | $1.3613 | | 10+: | $1.2148 | | 25+: | $1.1534 | | 100+: | $0.8859 | | 250+: | $0.7828 | | 500+: | $0.7417 | | 1000+: | $0.5768 |
|
| In Stock: | 250 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
Power Supply Controller Secondary Side Controller, Synchronous Rectifier 16-SSOP
|
|
Power Supply Controller Secondary Side Controller, Synchronous Rectifier 16-SSOP
Datasheet
|
| 1+: | $23.1063 | | 10+: | $21.2382 | | 25+: | $20.3580 | | 100+: | $17.9369 | | 300+: | $17.0566 | | 500+: | $15.9562 | | 1000+: | $14.6357 |
|
| In Stock: | 100 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$23.1
|
|
|
Power Controller Synchronous Forward Controller 24-SOIC
ADP1074ARWZ
Analog Devices Inc.
1:$17.8304
In Stock:285
|
|
Power Controller Synchronous Forward Controller 24-SOIC
Datasheet
|
| 1+: | $17.8304 | | 10+: | $16.1128 | | 31+: | $15.3633 | | 124+: | $13.3398 | | 279+: | $12.7403 | | 527+: | $11.6162 | | 1023+: | $10.1173 |
|
| In Stock: | 285 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.8
|
|
|
Power Supply ControllersPower Supply Controllers, Sequencers10-MSOP
|
|
Power Supply ControllersPower Supply Controllers, Sequencers10-MSOP
Datasheet
|
| 1+: | $16.8907 | | 10+: | $15.2629 | | 50+: | $14.5531 | | 100+: | $12.6363 | | 250+: | $12.0684 | | 500+: | $11.0035 | | 1000+: | $9.5837 |
|
| In Stock: | 456 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$16.9
|
|
|
Power Controller Power 32-LFCSP-WQ (5x5)
|
|
Power Controller Power 32-LFCSP-WQ (5x5)
Datasheet
|
| 1+: | $21.3214 | | 10+: | $19.5913 | | 25+: | $18.7782 | | 100+: | $16.5453 | | 250+: | $15.7333 | | 500+: | $14.7182 |
|
| In Stock: | 1500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$21.3
|
|
|
Power Controller Telecom 16-MSOP
|
|
|
| 1+: | $17.3143 | | 10+: | $15.6370 | | 37+: | $14.9096 | | 111+: | $12.9459 | | 259+: | $12.3640 | | 518+: | $11.2731 | | 1036+: | $9.8185 |
|
| In Stock: | 110 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.3
|
|
|
Power Supply Controller Power Supply Monitor 10-MSOP
|
|
Power Supply Controller Power Supply Monitor 10-MSOP
Datasheet
|
| 1+: | $14.1045 | | 10+: | $12.7472 | | 50+: | $12.1546 | | 100+: | $10.5538 | | 250+: | $10.0794 | | 500+: | $9.1900 | | 1000+: | $8.0042 |
|
| In Stock: | 7905 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.1
|
|
|
Power Controller Hex Power Monitor 20-TSSOP
|
|
Power Controller Hex Power Monitor 20-TSSOP
Datasheet
|
| 1+: | $14.5262 | | 10+: | $13.1213 | | 74+: | $12.5111 | | 148+: | $10.8633 | | 296+: | $10.3751 | | 518+: | $9.4596 | | 1036+: | $8.2390 |
|
| In Stock: | 74 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.5
|
|
|
Power Controller Power Controller 24-SSOP
|
|
Power Controller Power Controller 24-SSOP
Datasheet
|
| 1+: | $18.9260 | | 10+: | $17.3935 | | 55+: | $16.6723 | | 110+: | $14.6898 | | 275+: | $13.9688 | | 550+: | $13.0676 | | 1045+: | $11.9862 |
|
| In Stock: | 50 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$18.9
|
|
|
Power Supply Controller Secondary Side Controller, Synchronous Rectifier 8-WDFN (2x2)
|
|
Power Supply Controller Secondary Side Controller, Synchronous Rectifier 8-WDFN (2x2)
Datasheet
|
| 1+: | $2.0815 | | 10+: | $1.8660 | | 25+: | $1.7708 | | 100+: | $1.3597 | | 250+: | $1.2016 | | 500+: | $1.1384 | | 1000+: | $0.8854 |
|
| In Stock: | 2975 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
|
Power Controller Universal 12-QFN (3x3)
|
|
Power Controller Universal 12-QFN (3x3)
Datasheet
|
| 1+: | $18.4716 | | 10+: | $16.6905 | | 25+: | $15.9141 | | 121+: | $13.8183 | | 363+: | $13.1972 | | 605+: | $12.0328 | | 1089+: | $10.4802 |
|
| In Stock: | 31399 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$18.5
|
|
|
Power Controller Wake-up Timer 12-QFN (3x3)
|
|
Power Controller Wake-up Timer 12-QFN (3x3)
Datasheet
|
| 1+: | $10.8022 | | 10+: | $9.7557 | | 25+: | $9.3024 | | 121+: | $8.0771 | | 363+: | $7.7141 | | 605+: | $7.0334 | | 1089+: | $6.1259 | | 2541+: | $5.8990 |
|
| In Stock: | 1666 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.8
|
|
|
Power Controller Adapter, Battery Charger, USB Power SOT-23-6
SRK1000ATR
STMicroelectronics
1:$1.3151
In Stock:1530
|
|
Power Controller Adapter, Battery Charger, USB Power SOT-23-6
Datasheet
|
| 1+: | $1.3151 | | 10+: | $1.1803 | | 25+: | $1.1196 | | 100+: | $0.9197 | | 250+: | $0.8597 | | 500+: | $0.7597 | | 1000+: | $0.5998 |
|
| In Stock: | 1530 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
Power Controller Secondary Side Controller, Synchronous Rectifier 8-DFN (4x4)
|
|
Power Controller Secondary Side Controller, Synchronous Rectifier 8-DFN (4x4)
Datasheet
|
| 1+: | $2.1912 | | 10+: | $1.9583 | | 25+: | $1.8591 | | 100+: | $1.4277 | | 250+: | $1.2617 | | 500+: | $1.1953 | | 1000+: | $0.9297 |
|
| In Stock: | 3500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.2
|
|