| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Regulator Output DC DC Switching Controller IC
|
|
Regulator Output DC DC Switching Controller IC
Datasheet
|
| 1+: | $3.7550 | | 10+: | $3.3720 | | 25+: | $3.1808 | | 100+: | $2.5444 | | 250+: | $2.2264 | | 500+: | $2.1627 | | 1000+: | $1.7175 |
|
| In Stock: | 3390 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.8
|
|
|
Regulator Output DC DC Switching Controller IC
|
|
Regulator Output DC DC Switching Controller IC
Datasheet
|
| 1+: | $8.9959 | | 10+: | $8.0861 | | 25+: | $7.6449 | | 100+: | $6.6253 | | 250+: | $6.2856 | | 500+: | $5.6400 | | 1000+: | $4.7567 |
|
| In Stock: | 3940 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.0
|
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 24-TQFN (4x4)
MAX15023ETG+
Analog Devices Inc./Maxim Integrated
225:$5.1157
In Stock:Inquiry
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 24-TQFN (4x4)
Datasheet
|
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1151.0
|
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 8-DFN (3x2)
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 8-DFN (3x2)
Datasheet
|
| 1+: | $9.5137 | | 10+: | $8.5388 | | 25+: | $8.0715 | | 100+: | $6.9956 | | 250+: | $6.6368 |
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.5
|
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 10-MSOP
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 10-MSOP
Datasheet
|
| 1000+: | $2.9648 | | 2000+: | $2.8165 | | 5000+: | $2.7107 |
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2964.8
|
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 10-uMAX/uSOP
MAX8579EUB+
Analog Devices Inc./Maxim Integrated
1:$9.2288
In Stock:Inquiry
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 10-uMAX/uSOP
Datasheet
|
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.2
|
|
|
Regulator Positive Output DC DC Switching Controller IC 16-PDIP
KA3525A
onsemi
1:$2.2211
In Stock:Inquiry
|
|
Regulator Positive Output DC DC Switching Controller IC 16-PDIP
Datasheet
|
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.2
|
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 16-QFN (3x3)
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 16-QFN (3x3)
Datasheet
|
| 1+: | $10.3432 | | 10+: | $9.3445 | | 25+: | $8.9095 | | 121+: | $7.7360 | | 363+: | $7.3883 | | 605+: | $6.7363 | | 1089+: | $5.8671 | | 2541+: | $5.6498 |
|
| In Stock: | 121 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.3
|
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 28-SSOP
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 28-SSOP
Datasheet
|
| 1+: | $16.8832 | | 10+: | $15.2561 | | 47+: | $14.5466 | | 141+: | $12.6307 | | 282+: | $12.0630 | | 517+: | $10.9986 | | 1034+: | $9.5794 |
|
| In Stock: | 91 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$16.9
|
|
|
Boost, Flyback, SEPIC Regulator Positive Output Boost, Step-Up/Step-Down DC DC Switching Controller IC 16-MSOP-EP
|
|
Boost, Flyback, SEPIC Regulator Positive Output Boost, Step-Up/Step-Down DC DC Switching Controller IC 16-MSOP-EP
Datasheet
|
| 1+: | $11.4691 | | 10+: | $10.3632 | | 25+: | $9.8816 | | 100+: | $8.5799 | | 250+: | $8.1942 | | 500+: | $7.4712 | | 1000+: | $6.5072 |
|
| In Stock: | 2698 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.5
|
|
|
Buck, Push-Pull Regulator Positive Output Buck, Boost/Buck DC DC Switching Controller IC 16-TSSOP
|
|
Buck, Push-Pull Regulator Positive Output Buck, Boost/Buck DC DC Switching Controller IC 16-TSSOP
Datasheet
|
| 1+: | $2.7542 | | 10+: | $2.4692 | | 25+: | $2.3295 | | 100+: | $1.8639 | | 250+: | $1.6309 | | 500+: | $1.5843 | | 1000+: | $1.2581 |
|
| In Stock: | 2500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.8
|
|
|
Buck Regulator Positive Output Step-Down I2C, PMBus DC DC Switching Controller IC 48-GQFN (5x6)
|
|
Buck Regulator Positive Output Step-Down I2C, PMBus DC DC Switching Controller IC 48-GQFN (5x6)
Datasheet
|
| 1+: | $25.5211 | | 10+: | $23.4552 | | 61+: | $22.4831 | | 122+: | $19.8096 | | 305+: | $18.8373 | | 549+: | $17.6220 |
|
| In Stock: | 61 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$25.5
|
|
|
Buck Regulator Positive Output Step-Down I2C, PSI DC DC Switching Controller IC 40-QFN (5x5)
|
|
Buck Regulator Positive Output Step-Down I2C, PSI DC DC Switching Controller IC 40-QFN (5x5)
Datasheet
|
| 1+: | $3.9283 | | 10+: | $3.5285 | | 25+: | $3.3285 | | 100+: | $2.6625 | | 250+: | $2.3298 | | 500+: | $2.2632 | | 1000+: | $1.7973 | | 2500+: | $1.7307 |
|
| In Stock: | 5000 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.9
|
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 16-TSSOP-EP
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 16-TSSOP-EP
Datasheet
|
| 1+: | $18.5115 | | 10+: | $16.7175 | | 25+: | $15.9396 | | 100+: | $13.8403 | | 250+: | $13.2183 | | 500+: | $12.0519 | | 1000+: | $10.4969 |
|
| In Stock: | 2500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$18.5
|
|
|
Boost Regulator Positive Output Step-Up DC DC Switching Controller IC 28-QFN (4x5)
|
|
Boost Regulator Positive Output Step-Up DC DC Switching Controller IC 28-QFN (4x5)
Datasheet
|
| 1+: | $43.3109 | | 10+: | $39.9460 | | 73+: | $38.1502 | | 146+: | $34.1108 | | 292+: | $32.5399 |
|
| In Stock: | 73 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$43.3
|
|
|
Boost, SEPIC Regulator Positive Output Boost, Step-Up/Step-Down DC DC Switching Controller IC 24-QFN (4x4)
|
|
Boost, SEPIC Regulator Positive Output Boost, Step-Up/Step-Down DC DC Switching Controller IC 24-QFN (4x4)
Datasheet
|
| 1+: | $14.8642 | | 10+: | $13.4207 | | 25+: | $12.7970 | | 100+: | $11.1116 | | 250+: | $10.6122 | | 500+: | $9.6758 | | 1000+: | $8.4273 |
|
| In Stock: | 5000 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.9
|
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 10-DFN (3x3)
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 10-DFN (3x3)
Datasheet
|
| 1+: | $11.5172 | | 10+: | $10.3977 | | 25+: | $9.9135 | | 121+: | $8.6079 | | 363+: | $8.2211 | | 605+: | $7.4957 | | 1089+: | $6.5285 |
|
| In Stock: | 121 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.5
|
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 16-SSOP
|
|
Buck Regulator Positive Output Step-Down DC DC Switching Controller IC 16-SSOP
Datasheet
|
| 1+: | $15.6168 | | 10+: | $14.1013 | | 25+: | $13.4448 | | 100+: | $11.6743 | | 250+: | $11.1496 | | 500+: | $10.1658 | | 1000+: | $8.8540 |
|
| In Stock: | 2235 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.6
|
|
|
Boost, Flyback, SEPIC Regulator Positive and Negative Output Boost, Step-Up/Step-Down DC DC Switching Controller IC 10-MSOP-EP
|
|
Boost, Flyback, SEPIC Regulator Positive and Negative Output Boost, Step-Up/Step-Down DC DC Switching Controller IC 10-MSOP-EP
Datasheet
|
| 1+: | $10.0776 | | 10+: | $9.1068 | | 50+: | $8.6827 | | 100+: | $7.5390 | | 250+: | $7.2002 | | 500+: | $6.5649 | | 1000+: | $5.7178 | | 2500+: | $5.5060 |
|
| In Stock: | 1072 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.1
|
|
|
Boost, Flyback, SEPIC Regulator Positive or Negative, Can Provide Isolated Output Boost, Step-Up/Step-Down DC DC Switching Controller IC 10-MSOP-EP
|
|
Boost, Flyback, SEPIC Regulator Positive or Negative, Can Provide Isolated Output Boost, Step-Up/Step-Down DC DC Switching Controller IC 10-MSOP-EP
Datasheet
|
| 1+: | $10.6877 | | 10+: | $9.6497 | | 25+: | $9.2012 | | 100+: | $7.9892 | | 250+: | $7.6301 | | 500+: | $6.9568 | | 1000+: | $6.0592 |
|
| In Stock: | 983 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.7
|
|