| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
One-piece mount lens clear 8° ~ 14° Diffuser tape
|
|
One-piece mount lens clear 8° ~ 14° Diffuser tape
Datasheet
|
|
| In Stock: | 122 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$451.7
|
|
|
Lens clear 17° ~ 31° wide screw
|
|
|
| 1+: | $13.6802 | | 52+: | $9.9224 | | 104+: | $8.1990 | | 468+: | $7.1806 | | 988+: | $6.7890 | | 2028+: | $6.6323 |
|
| In Stock: | 51 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.7
|
|
|
Lens with holder, transparent, 20° ~ 36°, medium adhesive
|
|
Lens with holder, transparent, 20° ~ 36°, medium adhesive
Datasheet
|
| 1+: | $5.3254 | | 10+: | $3.5507 | | 100+: | $2.7323 | | 500+: | $2.4699 | | 1000+: | $2.1226 | | 2000+: | $2.0068 | | 5000+: | $1.9605 |
|
| In Stock: | 378 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.3
|
|
|
Lens with holder, transparent 7.5° ~ 11°, optical tape
|
|
Lens with holder, transparent 7.5° ~ 11°, optical tape
Datasheet
|
| 1+: | $5.9952 | | 10+: | $4.2411 | | 100+: | $3.4744 | | 500+: | $2.9289 | | 1000+: | $2.6865 | | 2000+: | $2.5754 | | 5000+: | $2.5249 |
|
| In Stock: | 1107 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.0
|
|
|
One-piece installation lens transparent 130° searchlight adhesive
10406
Carclo Technical Plastics
1:$4.5305
In Stock:598
|
|
One-piece installation lens transparent 130° searchlight adhesive
Datasheet
|
| 1+: | $4.5305 | | 10+: | $3.0203 | | 100+: | $2.3250 | | 500+: | $2.1016 | | 1000+: | $1.8061 | | 2000+: | $1.7076 | | 5000+: | $1.6682 | | 10000+: | $1.6419 |
|
| In Stock: | 598 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.5
|
|
|
One-piece mounting lens transparent snap-on
10034
Carclo Technical Plastics
1:$3.1371
In Stock:1044
|
|
One-piece mounting lens transparent snap-on
Datasheet
|
| 1+: | $3.1371 | | 40+: | $1.9871 | | 80+: | $1.4705 | | 440+: | $1.3513 | | 960+: | $1.1128 | | 2000+: | $1.0572 | | 4920+: | $1.0333 | | 9800+: | $1.0095 |
|
| In Stock: | 1044 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.1
|
|
|
Integrated mounting lens transparent oval
10774
Carclo Technical Plastics
1:$3.2718
In Stock:2956
|
|
Integrated mounting lens transparent oval
Datasheet
|
| 1+: | $3.2718 | | 48+: | $2.1862 | | 96+: | $1.6825 | | 480+: | $1.5209 | | 960+: | $1.3070 | | 2016+: | $1.2357 | | 4944+: | $1.2072 | | 9840+: | $1.1882 |
|
| In Stock: | 2956 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.3
|
|
|
Lens cover yellow panel mount, snap-on
CMC_321_YTP
Visual Communications Company - VCC
1:$1.4011
In Stock:1072
|
|
Lens cover yellow panel mount, snap-on
Datasheet
|
| 1+: | $1.4011 | | 10+: | $0.9144 | | 100+: | $0.5986 | | 1000+: | $0.4726 | | 2000+: | $0.4411 | | 5000+: | $0.4254 | | 10000+: | $0.4191 | | 25000+: | $0.4096 |
|
| In Stock: | 1072 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
Lens Cap Green Fresnel Ring Panel Mount, Threaded Base
HMS_462_GTP
Visual Communications Company - VCC
1:$6.6784
In Stock:281
|
|
Lens Cap Green Fresnel Ring Panel Mount, Threaded Base
Datasheet
|
| 1+: | $6.6784 | | 10+: | $4.7184 | | 100+: | $3.8645 | | 500+: | $3.2579 | | 1000+: | $2.9882 | | 2000+: | $2.8647 | | 5000+: | $2.8085 |
|
| In Stock: | 281 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.7
|
|
|
Lens transparent 58° ~ 64° wide
|
|
|
| 1+: | $7.0787 | | 45+: | $5.0007 | | 90+: | $4.0956 | | 450+: | $3.4528 | | 945+: | $3.1670 | | 2025+: | $3.0361 | | 4905+: | $2.9765 |
|
| In Stock: | 246 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.1
|
|
|
Lens with holder, transparent 12°, optical tape
|
|
Lens with holder, transparent 12°, optical tape
Datasheet
|
| 1+: | $5.9952 | | 10+: | $4.2411 | | 144+: | $3.4743 | | 576+: | $2.9289 | | 1008+: | $2.6865 | | 2016+: | $2.5754 | | 5040+: | $2.5249 |
|
| In Stock: | 138 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.0
|
|
|
Mounted Lens Clear 20° Diffuser Tape
|
|
Mounted Lens Clear 20° Diffuser Tape
Datasheet
|
| 1+: | $5.9952 | | 10+: | $4.2411 | | 100+: | $3.4744 | | 500+: | $2.9289 | | 1000+: | $2.6865 | | 2000+: | $2.5754 | | 5000+: | $2.5249 |
|
| In Stock: | 289 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.0
|
|
|
Lens with holder, clear 16°, optical adhesive
|
|
Lens with holder, clear 16°, optical adhesive
Datasheet
|
| 1+: | $5.9952 | | 10+: | $4.2411 | | 100+: | $3.4744 | | 500+: | $2.9289 | | 1000+: | $2.6865 | | 2000+: | $2.5754 | | 5000+: | $2.5249 |
|
| In Stock: | 150 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.0
|
|
|
Lens transparent 13° ~ 48° socket
|
|
|
| 1+: | $5.7565 | | 33+: | $4.0696 | | 99+: | $3.3331 | | 462+: | $2.8099 | | 957+: | $2.5773 | | 2013+: | $2.4707 | | 4917+: | $2.4223 |
|
| In Stock: | 54 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.8
|
|
|
Lens clear light screw
|
|
|
| 1+: | $5.5641 | | 10+: | $3.9318 | | 100+: | $3.2200 | | 500+: | $2.7146 | | 1000+: | $2.4900 | | 2000+: | $2.3870 | | 5000+: | $2.3402 | | 10000+: | $2.2934 |
|
| In Stock: | 146 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.6
|
|
|
One-piece lens transparent searchlight adhesive
10620
Carclo Technical Plastics
1:$3.1140
In Stock:1366
|
|
One-piece lens transparent searchlight adhesive
Datasheet
|
| 1+: | $3.1140 | | 10+: | $2.0749 | | 100+: | $1.5971 | | 500+: | $1.4437 | | 1000+: | $1.2407 | | 2000+: | $1.1730 | | 5000+: | $1.1459 | | 10000+: | $1.1279 |
|
| In Stock: | 1366 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.1
|
|
|
Lens transparent
PL1590ME
Khatod North America LLC
1:$12.0847
In Stock:59
|
|
|
| 1+: | $12.0847 | | 10+: | $8.7676 | | 100+: | $7.2451 | | 500+: | $6.3451 | | 1000+: | $5.9991 | | 2000+: | $5.8606 |
|
| In Stock: | 59 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.1
|
|
|
Lens transparent diffuser snap-on
PLJT36/02
Khatod North America LLC
1:$7.8601
In Stock:60
|
|
|
| 1+: | $7.8601 | | 25+: | $5.5524 | | 100+: | $4.5477 | | 500+: | $3.8338 | | 1000+: | $3.5165 | | 2000+: | $3.3711 | | 5000+: | $3.3050 |
|
| In Stock: | 60 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.9
|
|
|
Lens white 41° Diffuser snap-on
PLJT1867
Khatod North America LLC
1:$15.5778
In Stock:14
|
|
|
| 1+: | $15.5778 | | 10+: | $11.2946 | | 100+: | $9.3334 | | 500+: | $8.1742 | | 1000+: | $7.7283 | | 2000+: | $7.5500 |
|
| In Stock: | 14 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.6
|
|
|
Lens white 170° Diffuser snap-on
PLJT36
Khatod North America LLC
1:$7.8601
In Stock:Inquiry
|
|
|
| 1+: | $7.8601 | | 25+: | $5.5524 | | 100+: | $4.5477 | | 500+: | $3.8338 | | 1000+: | $3.5165 | | 2000+: | $3.3711 |
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.9
|
|